Third Week Course Enrollment Submission Dates
Winter YYYY CED3WK.Q3yy - All Except UCB and UCM
Note: YYYY and yy is the Calendar Year (Example: Winter 2023 CED3WK.Q323)
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 02/02 | 02/15 |
| Stage and Base Processing | 10 | 02/16 | 03/02 |
| Stage and Base Validation | 10 | 03/03 | 03/16 |
| BI Processing | 1 | 03/17 | 03/17 |
| BI Audit | 10 | 03/21 | 04/01 |
| BI Data Mart | 1 | 04/04 | 04/04 |
| BI Data Mart Audit | 1 | 04/05 | 04/05 |
Spring YYYY CED3WK.Q4yy - All Campus Locations
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 04/22 | 05/06 |
| Stage and Base Processing | 10 | 05/09 | 05/20 |
| Stage and Base Validation | 10 | 05/23 | 06/06 |
| BI Processing | 1 | 06/07 | 06/07 |
| BI Audit | 10 | 06/08 | 06/21 |
| BI Data Mart | 1 | 06/22 | 06/22 |
| BI Data Mart Audit | 1 | 06/23 | 06/23 |
Summer YYYY CED3WK.Q1yy - All Except UCSF
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 09/01 | 09/15 |
| Stage and Base Processing | 10 | 09/16 | 09/29 |
| Stage and Base Validation | 10 | 09/30 | 10/14 |
| BI Processing | 1 | 10/17 | 10/17 |
| BI Audit | 10 | 10/18 | 10/31 |
| BI Data Mart | 1 | 11/01 | 11/01 |
| BI Data Mart Audit | 1 | 11/02 | 11/02 |
Fall YYYY CED3WK.Q2yy - All Campus Locations
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 10/26 | 11/08 |
| Stage and Base Processing | 10 | 11/09 | 11/23 |
| Stage and Base Validation | 10 | 11/24 | 12/09 |
| BI Processing | 1 | 12/10 | 12/10 |
| BI Audit | 10 | 12/13 | 01/03 |
| BI Data Mart | 1 | 01/04 | 01/04 |
| BI Data Mart Audit | 1 | 01/05 | 01/05 |
Note: If start date and/or end date falls on a weekend or holiday then default to next working day.