Contracts and Grants Submission Dates
Contracts and Grants - SPXAWD.Qqyy & SPXPRP.Qqyy - All Campus Locations, ANR [Agriculture & Natural Resources], UCOP [Office of the President], LBNL [Lawrence Berkeley National Laboratory]
SPXAWDQ1yy & SPXPRPQ1yy
Note: yy is the Calendar Year (Example: SPXAWDQ123 & SPXPRPQ123)
Task | Timeline (Days) | Start Date | End Date |
Campus Submission Deadline | 45 | 11/16/prev year | 01/29 |
Stage and Base Processing | 10 | 02/01 | 02/12 |
Stage and Base Validation | 10 | 02/16 | 03/02 |
BI Processing | 1 | 03/03 | 03/03 |
BI Audit | 10 | 03/04 | 03/17 |
BI Data Mart | 1 | 03/18 | 03/18 |
BI Data Mart Audit | 1 | 03/21 | 03/21 |
SPXAWDQ2yy & SPXPRPQ2yy
Task | Timeline (Days) | Start Date | End Date |
Campus Submission Deadline | 45 | 02/15 | 04/19 |
Stage and Base Processing | 10 | 04/20 | 05/03 |
Stage and Base Validation | 10 | 05/04 | 05/17 |
BI Processing | 1 | 05/18 | 05/18 |
BI Audit | 10 | 05/19 | 06/02 |
BI Data Mart | 1 | 06/03 | 06/03 |
BI Data Mart Audit | 1 | 06/04 | 06/04 |
SPXAWDQ3yy & SPXPRPQ3yy
Task | Timeline (Days) | Start Date | End Date |
Campus Submission Deadline | 45 | 05/17 | 07/20 |
Stage and Base Processing | 10 | 07/21 | 08/03 |
Stage and Base Validation | 10 | 08/04 | 08/17 |
BI Processing | 1 | 08/18 | 08/18 |
BI Audit | 10 | 08/19 | 09/02 |
BI Data Mart | 1 | 09/06 | 09/06 |
BI Data Mart Audit | 1 | 09/07 | 09/07 |
SPXAWDQ4yy & SPXPRPQ4yy
Task | Timeline (Days) | Start Date | End Date |
Campus Submission Deadline | 45 | 08/16 | 10/20 |
Stage and Base Processing | 10 | 10/21 | 11/03 |
Stage and Base Validation | 10 | 11/04 | 11/18 |
BI Processing | 1 | 11/21 | 11/21 |
BI Audit | 10 | 11/22 | 12/05 |
BI Data Mart | 1 | 12/06 | 12/06 |
BI Data Mart Audit | 1 | 12/07 | 12/07 |
Note: If start date and/or end date falls on a weekday or holiday then default to next working day.