End of Term Course Enrollment Submission Dates
Fall YYYY CEDEOT.Q2yy - All Except UCSF
Note: YYYY and yy is the Calendar Year (Example CEDEOT.Q223)
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 02/02 | 02/15 |
| Stage and Base Processing | 10 | 02/16 | 03/01 |
| Stage and Base Validation | 10 | 03/02 | 03/15 |
| BI Processing | 1 | 03/16 | 03/16 |
| BI Audit | 10 | 03/17 | 03/30 |
| BI Data Mart | 1 | 03/31 | 03/31 |
| BI Data Mart Audit | 1 | 04/01 | 04/01 |
Winter YYYY CEDEOT.Q3yy - All Except UCB, UCM and UCSF
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 04/19 | 05/02 |
| Stage and Base Processing | 10 | 05/04 | 05/17 |
| Stage and Base Validation | 10 | 05/18 | 06/01 |
| BI Processing | 1 | 06/02 | 06/02 |
| BI Audit | 10 | 06/03 | 06/16 |
| BI Data Mart | 1 | 06/17 | 06/17 |
| BI Data Mart Audit | 1 | 06/20 | 06/20 |
Spring YYYY CEDEOT.Q4yy - All Except UCSF
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 07/07 | 07/20 |
| Stage and Base Processing | 10 | 07/21 | 08/03 |
| Stage and Base Validation | 10 | 08/04 | 08/17 |
| BI Processing | 1 | 08/18 | 08/18 |
| BI Audit | 10 | 08/19 | 09/01 |
| BI Data Mart | 1 | 09/02 | 09/02 |
| BI Data Mart Audit | 1 | 09/05 | 09/05 |
Summer YYYY CEDEOT.Q1yy - All Except UCSF
| Task | Timeline (Days) | Start Date | End Date |
|---|---|---|---|
| Campus Submission Deadline | 10 | 10/19 | 11/01 |
| Stage and Base Processing | 10 | 11/02 | 11/16 |
| Stage and Base Validation | 10 | 11/17 | 12/02 |
| BI Processing | 1 | 12/05 | 12/05 |
| BI Audit | 10 | 12/06 | 12/19 |
| BI Data Mart | 1 | 12/20 | 12/20 |
| BI Data Mart Audit | 1 | 12/21 | 12/21 |
Note: If start date and/or end date falls on a weekend or holiday then default to the next working day.