Financial Aid Submission Dates
January YYYY CSSFAI.JANyy - All Campus Locations
Note: YYYY and yy is the Calendar Year (Example: January 2023 CSSFAI.JAN23)
| Task | Timeline (Days) | Start Date | End Date | 
|---|---|---|---|
| Campus Submission Deadline | 10 | 01/04 | 01/18 | 
| Stage and Base Processing | 10 | 01/19 | 02/01 | 
| Stage and Base Validation | 10 | 02/02 | 02/15 | 
| BI Processing | 1 | 02/16 | 02/16 | 
| BI Audit | 10 | 02/17 | 03/03 | 
| BI Data Mart | 1 | 03/04 | 03/04 | 
| BI Data Mart Audit | 1 | 03/07 | 03/07 | 
May YYYY CSSFAI.MAYyy - All Campus Locations
| Task | Timeline (Days) | Start Date | End Date | 
|---|---|---|---|
| Campus Submission Deadline | 10 | 04/19 | 05/02 | 
| Stage and Base Processing | 10 | 05/04 | 05/17 | 
| Stage and Base Validation | 10 | 05/18 | 06/01 | 
| BI Processing | 1 | 06/02 | 06/02 | 
| BI Audit | 10 | 06/03 | 06/16 | 
| BI Data Mart | 1 | 06/17 | 06/17 | 
| BI Data Mart Audit | 1 | 06/20 | 06/20 | 
October YYYY CSSFAI.OCTyy - All Campus Locations
| Task | Timeline (Days) | Start Date | End Date | 
|---|---|---|---|
| Campus Submission Deadline | 10 | 10/03 | 10/17 | 
| Stage and Base Processing | 10 | 10/18 | 10/31 | 
| Stage and Base Validation | 10 | 11/01 | 11/15 | 
| BI Processing | 1 | 11/16 | 11/16 | 
| BI Audit | 10 | 11/17 | 12/02 | 
| BI Data Mart | 1 | 12/05 | 12/05 | 
| BI Data Mart Audit | 1 | 12/06 | 12/06 | 
November YYYY CSSFAI.NOVyy - All Campus Locations
| Task | Timeline (Days) | Start Date | End Date | 
|---|---|---|---|
| Campus Submission Deadline | 10 | 11/01 | 11/15 | 
| Stage and Base Processing | 10 | 11/16 | 11/29 | 
| Stage and Base Validation | 10 | 11/30 | 12/12 | 
| BI Processing | 1 | 12/13 | 12/13 | 
| BI Audit | 10 | 12/14 | 01/03 | 
| BI Data Mart | 1 | 01/04 | 01/04 | 
| BI Data Mart Audit | 1 | 01/05 | 01/05 | 
Note: If start date and/or end date falls on a weekend or holiday then default to the next working day.