Financial Tables
Table/WebFOCUS Reporting Object Name | Use |
Fin_Curr_Summary | Use this when you need summary financial data from the most current monthly cycle. |
Fin_All_Summary | Use this when you need summary financial data from multiple or past cycles. |
Fin_Curr_Object | Use this when you need financial data at the object code level of detail from the most current monthly cycle. |
Fin_All_Object | Use this when you need financial data at the object code level of detail from multiple or past cycles. |
Fin_Curr_Adjustments | Use this when you need to review financial adjustments from the most current monthly cycle. |
Fin_All_Adjustments | Use this when you need to review financial adjustments from multiple or past cycles. |
Fin_All_Budget | Use this when you need summary budget data from the current or past budget cycles. |
Fin_All_Budget_Trans | Use this when you need to review FNL1998 - FNL2004 budget transactions from past budget cycles. |
Fin_CurrFY_Budget_Trans | Use this when you need to review detailed budget transaction data beginning with FNL2005. |
Budget Atribute | Use this when you need to review attribute data for budget transaction data. Provides additional budget attributes Dept_Report_Code and Dept_Report_Title which are dependent on location, account and fund. |
Fin_All_Asset | Use this when you need annual plant asset data. |
Fin_All_Attribute | This attribute table is keyed by Location 1, Location 2, account and fund, and contains a row for every existing account/fund combination for each location. The reason this table is keyed by both account and fund is because of a few exceptions, where account attributes are overridden for a transaction based on the value of the fund. These exceptions occur for endowment accounts and also for some ANR accounts. |
Fin_All_Account | Use this when you need to review location account attributes from multiple or past cycles. |
Fin_All_Fund | Use this when you need to review location fund attributes from multiple or past cycles. |
Financial Statement Table/WebFOCUS Reporting Object Name | Available to Campus Controller-authorized users or UCOP users authorized by the UCOP Financial Management Manager of General Accounting. Access is audited annually by our external auditors |
FinStmt with FJE - Fin_Stmt_withFJE_Adjustment | view of current fiscal year Fin_Stmt_All_Adj_Tbl joined to Fin_Stmt_FJE_All_Account/Fund - union with Fin_Stmt_FJE_Adj_Tbl |
FinStmt with FJE - Fin_Stmt_withFJE_Object | view of current fiscal year Fin_Stmt_All_Obj_Tbl joined to Fin_Stmt_FJE_All_Account/Fund - union with Fin_Stmt_FJE_Obj_Tbl |
FinStmt with FJE - Fin_Stmt_withFJE_Summary | view of current fiscal year Fin_Stmt_All_Summ_Tbl joined to Fin_Stmt_FJE_All_Account/Fund - union with Fin_Stmt_FJE_Summ_Tbl |
FinStmt All Cycles - FinStmt_All_Summary | Use this when you need to review financial statement data from the current and prior year (without handpostings) |
FinStmt All Cycles - FinStmt_FJE_Summary | Use this when you need to review financial statement handpostings from the current and prior year |
Views Available to Authorized Users via SAS, Hyperion Brio or other ad-hoc query tool | |
Stf_Payroll | Use this when you need summary Payroll data from the current or past budget cycles. |
Stf_Payroll_by_Account | Use this when you need to review Payroll detail information from the current or past budget cycles. |
Stf_Payroll_Provision_Title | Use this when you need to review Provision detail information from the current or past budget cycles. |
Stf_Payroll_Title_Rate | Use this when you need to review Title Code information for the current or past budget cycles. |
Stf_Provision | Use this when you need summary Provision data from the current or past budget cycles. |
Stf_Provision_by_Account | Use this when you need to review Provision detail information from the current or past budget cycles. |
Stf_Title_Code | Use this when you need to review Title Code information for the current or past budget cycles. |